| "RShift - -" | A-4 Sight Bombing Altimeter Index Altitude Handle - CCW/Decrease | A-4 Sight |
| "RShift - =" | A-4 Sight Bombing Altimeter Index Altitude Handle - CW/Increase | A-4 Sight |
| "RCtrl - -" | A-4 Sight Bombing Altimeter Target Altitude Knob - CCW/Decrease | A-4 Sight |
| "RCtrl - =" | A-4 Sight Bombing Altimeter Target Altitude Knob - CW/Increase | A-4 Sight |
| "`" | A-4 Sight Electrical Caging Button (On Throttle) | A-4 Sight; Throttle Grip |
| "RAlt - RCtrl - F" | A-4 Sight Filament Selector Switch - PRIMARY | Center Pedestal; A-4 Sight |
| "RAlt - RCtrl - G" | A-4 Sight Filament Selector Switch - SECONDARY | Center Pedestal; A-4 Sight |
| "RAlt - F" | A-4 Sight Filament Selector Switch - SECONDARY/PRIMARY | Center Pedestal; A-4 Sight |
| ";" | A-4 Sight Manual Ranging Control (Throttle Twist Grip) - CCW/Increase | A-4 Sight; Throttle Grip |
| "." | A-4 Sight Manual Ranging Control (Throttle Twist Grip) - CW/Decrease | A-4 Sight; Throttle Grip |
| "RAlt - ;" | A-4 Sight Manual Ranging Control (Throttle Twist Grip) - Return to CCW spring-loaded position | A-4 Sight; Throttle Grip |
| "LCtrl - `" | A-4 Sight Mechanical Caging Lever - ON/OFF | A-4 Sight |
| "-" | A-4 Sight Radar Range Sweep Rheostat - CCW/Decrease | A-4 Sight |
| "=" | A-4 Sight Radar Range Sweep Rheostat - CW/Increase | A-4 Sight |
| "Enter" | A-4 Sight Radar Target Selector Button | A-4 Sight |
| "RAlt - -" | A-4 Sight Reticle Dimmer Control - CCW/DIM | A-4 Sight |
| "RAlt - =" | A-4 Sight Reticle Dimmer Control - CW/BRIGHT | A-4 Sight |
| "," | A-4 Sight Wing Span Adjustment Knob - Wing Span Decrease | A-4 Sight |
| "/" | A-4 Sight Wing Span Adjustment Knob - Wing Span Increase | A-4 Sight |
| "RCtrl - RShift - R" | Accelerometer Reset Button | Instrument Panel |
| "LShift - LWin - Pause" | Active Pause | Cheat |
| Air Outlet Selector Lever - BOTH | Left Side Panel; Air Conditioning and Pressurization Systems | |
| Air Outlet Selector Lever - DEFROST | Left Side Panel; Air Conditioning and Pressurization Systems | |
| "LAlt - LCtrl - K" | Air Outlet Selector Lever - Down | Left Side Panel; Air Conditioning and Pressurization Systems |
| Air Outlet Selector Lever - FLOOR | Left Side Panel; Air Conditioning and Pressurization Systems | |
| "LAlt - LCtrl - L" | Air Outlet Selector Lever - Up | Left Side Panel; Air Conditioning and Pressurization Systems |
| "Left" | Aircraft Bank Left | Flight Control |
| "Right" | Aircraft Bank Right | Flight Control |
| "Up" | Aircraft Down | Flight Control |
| "LShift - F2" | Aircraft Labels | Labels |
| "Z" | Aircraft Rudder Left | Flight Control |
| "X" | Aircraft Rudder Right | Flight Control |
| "Down" | Aircraft Up | Flight Control |
| "LShift - F10" | All Labels | Labels |
| "RShift - Num." | All missiles padlock | View Padlock |
| "RAlt - RCtrl - H" | Alternate Hydraulic Emergency Override Handle - PULL | Hydraulic Systems |
| "RCtrl - H" | Alternate Hydraulic Emergency Override Handle - PULL/PUSH | Hydraulic Systems |
| "LAlt - LShift - H" | Alternate Hydraulic Emergency Override Handle - PUSH | Hydraulic Systems |
| "RCtrl - RShift - 5" | Alternate ON Indicator Light Test | Instrument Panel |
| "RAlt - RCtrl - RShift - D" | AN/APX-6 IFF Destruct Switch | AN/APX-6 IFF Transponder; Right Side Panel |
| AN/APX-6 IFF Destruct Switch Cover - CLOSE | AN/APX-6 IFF Transponder; Right Side Panel | |
| AN/APX-6 IFF Destruct Switch Cover - OPEN | AN/APX-6 IFF Transponder; Right Side Panel | |
| "RAlt - RCtrl - RShift - C" | AN/APX-6 IFF Destruct Switch Cover - OPEN/CLOSE | AN/APX-6 IFF Transponder; Right Side Panel |
| AN/APX-6 IFF Dial Stop Button - OFF | AN/APX-6 IFF Transponder; Right Side Panel | |
| AN/APX-6 IFF Dial Stop Button - PRESSED | AN/APX-6 IFF Transponder; Right Side Panel | |
| "RAlt - RCtrl - RShift - ;" | AN/APX-6 IFF Dial Stop Button - PRESSED/OFF | AN/APX-6 IFF Transponder; Right Side Panel |
| "RAlt - RCtrl - RShift - ," | AN/APX-6 IFF Master Switch - CCW | AN/APX-6 IFF Transponder; Right Side Panel |
| "RAlt - RCtrl - RShift - ." | AN/APX-6 IFF Master Switch - CW | AN/APX-6 IFF Transponder; Right Side Panel |
| "RAlt - RCtrl - RShift - L" | AN/APX-6 IFF Mode 2 Switch - Down | AN/APX-6 IFF Transponder; Right Side Panel |
| AN/APX-6 IFF Mode 2 Switch - I/P | AN/APX-6 IFF Transponder; Right Side Panel | |
| AN/APX-6 IFF Mode 2 Switch - MODE 2 | AN/APX-6 IFF Transponder; Right Side Panel | |
| AN/APX-6 IFF Mode 2 Switch - OUT | AN/APX-6 IFF Transponder; Right Side Panel | |
| "RAlt - RCtrl - RShift - O" | AN/APX-6 IFF Mode 2 Switch - Up | AN/APX-6 IFF Transponder; Right Side Panel |
| AN/APX-6 IFF Mode 3 Switch - MODE 3 | AN/APX-6 IFF Transponder; Right Side Panel | |
| "RAlt - RCtrl - RShift - /" | AN/APX-6 IFF Mode 3 Switch - MODE 3/OUT | AN/APX-6 IFF Transponder; Right Side Panel |
| AN/APX-6 IFF Mode 3 Switch - OUT | AN/APX-6 IFF Transponder; Right Side Panel | |
| "RCtrl - V" | AN/ARC-27 UHF Audio Volume Knob - CCW/Down | AN/ARC-27 UHF Radio; Right Side Panel |
| "RShift - V" | AN/ARC-27 UHF Audio Volume Knob - CW/Up | AN/ARC-27 UHF Radio; Right Side Panel |
| "RCtrl - M" | AN/ARC-27 UHF Power Switch - CCW | AN/ARC-27 UHF Radio; Right Side Panel |
| "RShift - M" | AN/ARC-27 UHF Power Switch - CW | AN/ARC-27 UHF Radio; Right Side Panel |
| "RCtrl - R" | AN/ARC-27 UHF Preset Channel Selector - CCW/Decrease | AN/ARC-27 UHF Radio; Right Side Panel |
| "RShift - R" | AN/ARC-27 UHF Preset Channel Selector - CW/Increase | AN/ARC-27 UHF Radio; Right Side Panel |
| "RCtrl - RShift - H" | AN/ARN-6 Audio Volume Control - Down | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - Y" | AN/ARN-6 Audio Volume Control - Up | AN/ARN-6 Radio Compass; Right Side Panel |
| "LAlt - LShift - Q" | AN/ARN-6 CW-VOICE Switch - CW | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - T" | AN/ARN-6 CW-VOICE Switch - CW/VOICE | AN/ARN-6 Radio Compass; Right Side Panel |
| "LCtrl - LShift - W" | AN/ARN-6 CW-VOICE Switch - VOICE | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - W" | AN/ARN-6 East/West Variation Knob - CCW/East | Instrument Panel; AN/ARN-6 Radio Compass |
| "RCtrl - RShift - E" | AN/ARN-6 East/West Variation Knob - CW/West | Instrument Panel; AN/ARN-6 Radio Compass |
| "RCtrl - RShift - N" | AN/ARN-6 Frequency Band Switch - CCW/Decrease | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - M" | AN/ARN-6 Frequency Band Switch - CW/Increase | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - ," | AN/ARN-6 Function Selector Switch - CCW | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - ." | AN/ARN-6 Function Selector Switch - CW | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - [" | AN/ARN-6 Loop Switch - Left | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - ]" | AN/ARN-6 Loop Switch - Right | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - L" | AN/ARN-6 Scale Light Switch - Down | AN/ARN-6 Radio Compass; Right Side Panel |
| AN/ARN-6 Scale Light Switch - HI | AN/ARN-6 Radio Compass; Right Side Panel | |
| AN/ARN-6 Scale Light Switch - LO | AN/ARN-6 Radio Compass; Right Side Panel | |
| AN/ARN-6 Scale Light Switch - OFF | AN/ARN-6 Radio Compass; Right Side Panel | |
| "RCtrl - RShift - O" | AN/ARN-6 Scale Light Switch - Up | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - -" | AN/ARN-6 Tuning Crank - CCW/Decrease Frequency | AN/ARN-6 Radio Compass; Right Side Panel |
| "RCtrl - RShift - =" | AN/ARN-6 Tuning Crank - CW/Increase Frequency | AN/ARN-6 Radio Compass; Right Side Panel |
| "LWin - Q" | Attack My Target | Communications |
| "LWin - Home" | Auto Start | Cheat |
| "LWin - End" | Auto Stop | Cheat |
| "RCtrl - RShift - A" | Barometric Pressure QFE Knob - CCW/Decrease | Instrument Panel |
| "RCtrl - RShift - Q" | Barometric Pressure QFE Knob - CW/Increase | Instrument Panel |
| "RAlt - RShift - Z" | Battery-Starter Switch - BATTERY | Right Forward Console; Engine; Electric System |
| "RAlt - RShift - N" | Battery-Starter Switch - Down | Right Forward Console; Engine; Electric System |
| "RAlt - RShift - K" | Battery-Starter Switch - OFF | Right Forward Console; Engine; Electric System |
| "RAlt - RShift - S" | Battery-Starter Switch - STARTER | Right Forward Console; Engine; Electric System |
| "RAlt - RShift - H" | Battery-Starter Switch - Up | Right Forward Console; Engine; Electric System |
| "LCtrl - LShift - B" | Bomb-Rocket-Tank Jettison Button | Drop Tank Control Panel; Fuel System |
| "LCtrl - T" | Bomb-Target Wind Control Knob - CCW | Center Pedestal; A-4 Sight |
| "LAlt - T" | Bomb-Target Wind Control Knob - CW | Center Pedestal; A-4 Sight |
| "RCtrl - RShift - 2" | Both Instrument Inverters OFF Indicator Light Test | Instrument Panel |
| "LShift - J" | Camera jiggle toggle | View Extended |
| "LAlt - LShift - Z" | Camera pan mode toggle | View Cockpit |
| "RAlt - Num2" | Camera snap view down | View Cockpit |
| "RAlt - Num1" | Camera snap view down-left | View Cockpit |
| "RAlt - Num3" | Camera snap view down-right | View Cockpit |
| "RAlt - Num4" | Camera snap view left | View Cockpit |
| "RAlt - Num6" | Camera snap view right | View Cockpit |
| "RAlt - Num8" | Camera snap view up | View Cockpit |
| "RAlt - Num7" | Camera snap view up-left | View Cockpit |
| "RAlt - Num9" | Camera snap view up-right | View Cockpit |
| Camera transpose mode (press and hold) | View Cockpit | |
| "LAlt - LShift - W" | Canopy Alternate Emergency Jettison Handle - PULL | Canopy |
| "LCtrl - LShift - C" | Canopy Alternate Emergency Jettison Handle - PULL/PUSH | Canopy |
| "LCtrl - LShift - R" | Canopy Alternate Emergency Jettison Handle - PUSH | Canopy |
| "LAlt - LShift - R" | Canopy Declutch Handle - PULL | Center Pedestal; Canopy |
| "RAlt - C" | Canopy Declutch Handle - PULL/PUSH | Center Pedestal; Canopy |
| "LAlt - LShift - T" | Canopy Declutch Handle - PUSH | Center Pedestal; Canopy |
| "LShift - LWin - C" | Canopy Switch - CLOSE | Canopy |
| "LWin - C" | Canopy Switch - OFF | Canopy |
| "LCtrl - LWin - C" | Canopy Switch - OPEN | Canopy |
| "LCtrl - C" | Canopy Switch - OPEN/CLOSE | Canopy |
| CB Aft. Fuel Booster Pump Switch - OFF | Left CB Switch Panel | |
| CB Aft. Fuel Booster Pump Switch - ON | Left CB Switch Panel | |
| CB Aft. Fuel Booster Pump Switch - ON/OFF | Left CB Switch Panel | |
| CB Aileron and Horizontal Stabilizer Trim Switch - OFF | Left CB Switch Panel | |
| CB Aileron and Horizontal Stabilizer Trim Switch - ON | Left CB Switch Panel | |
| CB Aileron and Horizontal Stabilizer Trim Switch - ON/OFF | Left CB Switch Panel | |
| CB Alternate Aileron Trim Switch - OFF | Left CB Switch Panel | |
| CB Alternate Aileron Trim Switch - ON | Left CB Switch Panel | |
| CB Alternate Aileron Trim Switch - ON/OFF | Left CB Switch Panel | |
| CB Alternate Emergency Hydraulic Control Switch - OFF | Left CB Switch Panel | |
| CB Alternate Emergency Hydraulic Control Switch - ON | Left CB Switch Panel | |
| CB Alternate Emergency Hydraulic Control Switch - ON/OFF | Left CB Switch Panel | |
| CB AN/APX-6 Radar IFF Switch - OFF | Right CB Switch Panel | |
| CB AN/APX-6 Radar IFF Switch - ON | Right CB Switch Panel | |
| CB AN/APX-6 Radar IFF Switch - ON/OFF | Right CB Switch Panel | |
| CB AN/ARC-27 Radio Switch - OFF | Right CB Switch Panel | |
| CB AN/ARC-27 Radio Switch - ON | Right CB Switch Panel | |
| CB AN/ARC-27 Radio Switch - ON/OFF | Right CB Switch Panel | |
| CB AN/ARN-6 Radio Compass Switch - OFF | Left CB Switch Panel | |
| CB AN/ARN-6 Radio Compass Switch - ON | Left CB Switch Panel | |
| CB AN/ARN-6 Radio Compass Switch - ON/OFF | Left CB Switch Panel | |
| CB Anti-Ice and Screens Switch - OFF | Left CB Switch Panel | |
| CB Anti-Ice and Screens Switch - ON | Left CB Switch Panel | |
| CB Anti-Ice and Screens Switch - ON/OFF | Left CB Switch Panel | |
| CB Bomb Sel Switch - OFF | Left CB Switch Panel | |
| CB Bomb Sel Switch - ON | Left CB Switch Panel | |
| CB Bomb Sel Switch - ON/OFF | Left CB Switch Panel | |
| CB Bomb-Rocket-Tank Jettison Switch - OFF | Left CB Switch Panel | |
| CB Bomb-Rocket-Tank Jettison Switch - ON | Left CB Switch Panel | |
| CB Bomb-Rocket-Tank Jettison Switch - ON/OFF | Left CB Switch Panel | |
| CB Bus Tie-In Control Switch - OFF | Left CB Switch Panel | |
| CB Bus Tie-In Control Switch - ON | Left CB Switch Panel | |
| CB Bus Tie-In Control Switch - ON/OFF | Left CB Switch Panel | |
| CB Canopy Control Switch - OFF | Right CB Switch Panel | |
| CB Canopy Control Switch - ON | Right CB Switch Panel | |
| CB Canopy Control Switch - ON/OFF | Right CB Switch Panel | |
| CB Console-Pedestal-Instrument Lights Switch - OFF | Right CB Switch Panel | |
| CB Console-Pedestal-Instrument Lights Switch - ON | Right CB Switch Panel | |
| CB Console-Pedestal-Instrument Lights Switch - ON/OFF | Right CB Switch Panel | |
| CB Engine Ignition Switch - OFF | Right CB Switch Panel | |
| CB Engine Ignition Switch - ON | Right CB Switch Panel | |
| CB Engine Ignition Switch - ON/OFF | Right CB Switch Panel | |
| CB Engine Master Switch - OFF | Right CB Switch Panel | |
| CB Engine Master Switch - ON | Right CB Switch Panel | |
| CB Engine Master Switch - ON/OFF | Right CB Switch Panel | |
| CB Fuel Drop Tank Switch - OFF | Left CB Switch Panel | |
| CB Fuel Drop Tank Switch - ON | Left CB Switch Panel | |
| CB Fuel Drop Tank Switch - ON/OFF | Left CB Switch Panel | |
| CB Fuel Level Switch - OFF | Right CB Switch Panel | |
| CB Fuel Level Switch - ON | Right CB Switch Panel | |
| CB Fuel Level Switch - ON/OFF | Right CB Switch Panel | |
| CB Fwd. Fuel Booster Pump Switch - OFF | Right CB Switch Panel | |
| CB Fwd. Fuel Booster Pump Switch - ON | Right CB Switch Panel | |
| CB Fwd. Fuel Booster Pump Switch - ON/OFF | Right CB Switch Panel | |
| CB Gyrosyn Compass Switch - OFF | Left CB Switch Panel | |
| CB Gyrosyn Compass Switch - ON | Left CB Switch Panel | |
| CB Gyrosyn Compass Switch - ON/OFF | Left CB Switch Panel | |
| CB Inverter-Generator Failure Lights Test Switch - OFF | Right CB Switch Panel | |
| CB Inverter-Generator Failure Lights Test Switch - ON | Right CB Switch Panel | |
| CB Inverter-Generator Failure Lights Test Switch - ON/OFF | Right CB Switch Panel | |
| CB Landing Gear Control Switch - OFF | Left CB Switch Panel | |
| CB Landing Gear Control Switch - ON | Left CB Switch Panel | |
| CB Landing Gear Control Switch - ON/OFF | Left CB Switch Panel | |
| CB Landing Gear Position Indicator Switch - OFF | Left CB Switch Panel | |
| CB Landing Gear Position Indicator Switch - ON | Left CB Switch Panel | |
| CB Landing Gear Position Indicator Switch - ON/OFF | Left CB Switch Panel | |
| CB Landing Gear Warning Switch - OFF | Left CB Switch Panel | |
| CB Landing Gear Warning Switch - ON | Left CB Switch Panel | |
| CB Landing Gear Warning Switch - ON/OFF | Left CB Switch Panel | |
| CB Landing Light Control Switch - OFF | Left CB Switch Panel | |
| CB Landing Light Control Switch - ON | Left CB Switch Panel | |
| CB Landing Light Control Switch - ON/OFF | Left CB Switch Panel | |
| CB Landing Lights Switch - OFF | Left CB Switch Panel | |
| CB Landing Lights Switch - ON | Left CB Switch Panel | |
| CB Landing Lights Switch - ON/OFF | Left CB Switch Panel | |
| CB Left Wing Flap Switch - OFF | Right CB Switch Panel | |
| CB Left Wing Flap Switch - ON | Right CB Switch Panel | |
| CB Left Wing Flap Switch - ON/OFF | Right CB Switch Panel | |
| CB Right Wing Flap Switch - OFF | Right CB Switch Panel | |
| CB Right Wing Flap Switch - ON | Right CB Switch Panel | |
| CB Right Wing Flap Switch - ON/OFF | Right CB Switch Panel | |
| CB Rudder Trim and TakeOff Indicator Switch - OFF | Left CB Switch Panel | |
| CB Rudder Trim and TakeOff Indicator Switch - ON | Left CB Switch Panel | |
| CB Rudder Trim and TakeOff Indicator Switch - ON/OFF | Left CB Switch Panel | |
| CB Sight AC Power Unit Switch - OFF | Left CB Switch Panel | |
| CB Sight AC Power Unit Switch - ON | Left CB Switch Panel | |
| CB Sight AC Power Unit Switch - ON/OFF | Left CB Switch Panel | |
| CB Sight Control Switch - OFF | Right CB Switch Panel | |
| CB Sight Control Switch - ON | Right CB Switch Panel | |
| CB Sight Control Switch - ON/OFF | Right CB Switch Panel | |
| CB Sight Heater Switch - OFF | Left CB Switch Panel | |
| CB Sight Heater Switch - ON | Left CB Switch Panel | |
| CB Sight Heater Switch - ON/OFF | Left CB Switch Panel | |
| CB Sight Power Switch - OFF | Left CB Switch Panel | |
| CB Sight Power Switch - ON | Left CB Switch Panel | |
| CB Sight Power Switch - ON/OFF | Left CB Switch Panel | |
| CB Speed Brake Switch - OFF | Left CB Switch Panel | |
| CB Speed Brake Switch - ON | Left CB Switch Panel | |
| CB Speed Brake Switch - ON/OFF | Left CB Switch Panel | |
| CB Turn and Bank Indicator Switch - OFF | Left CB Switch Panel | |
| CB Turn and Bank Indicator Switch - ON | Left CB Switch Panel | |
| CB Turn and Bank Indicator Switch - ON/OFF | Left CB Switch Panel | |
| "RShift - Num5" | Center Camera View | View Cockpit |
| "LAlt - C" | Clickable mouse cockpit mode On/Off | General |
| "RShift - C" | Clock Elapsed Time Mechanism Button - START/STOP/RESET | Instrument Panel; Clock |
| "RShift - 9" | Clock Set Mechanism Knob - CCW/Decrease | Instrument Panel; Clock |
| "RShift - 0" | Clock Set Mechanism Knob - CW/Increase | Instrument Panel; Clock |
| "RShift - T" | Clock Set Mechanism Knob - PULL/PUSH | Instrument Panel; Clock |
| "LAlt - LCtrl - N" | Cockpit Air Temperature Control Rheostat - CCW/COLD | Left Side Panel; Air Conditioning and Pressurization Systems |
| "LAlt - LCtrl - H" | Cockpit Air Temperature Control Rheostat - CW/HOT | Left Side Panel; Air Conditioning and Pressurization Systems |
| Cockpit Air Temperature Control Switch - AUTO | Left Side Panel; Air Conditioning and Pressurization Systems | |
| "LAlt - LCtrl - J" | Cockpit Air Temperature Control Switch - CCW | Left Side Panel; Air Conditioning and Pressurization Systems |
| Cockpit Air Temperature Control Switch - COLD | Left Side Panel; Air Conditioning and Pressurization Systems | |
| "LAlt - LCtrl - U" | Cockpit Air Temperature Control Switch - CW | Left Side Panel; Air Conditioning and Pressurization Systems |
| Cockpit Air Temperature Control Switch - HOT | Left Side Panel; Air Conditioning and Pressurization Systems | |
| Cockpit Air Temperature Control Switch - OFF | Left Side Panel; Air Conditioning and Pressurization Systems | |
| Cockpit Air Temperature Control Switch Cover - CLOSE | Left Side Panel; Air Conditioning and Pressurization Systems | |
| Cockpit Air Temperature Control Switch Cover - OPEN | Left Side Panel; Air Conditioning and Pressurization Systems | |
| "LAlt - LCtrl - I" | Cockpit Air Temperature Control Switch Cover - OPEN/CLOSE | Left Side Panel; Air Conditioning and Pressurization Systems |
| "RCtrl - RShift - Num/"; "RCtrl - RShift - Num-" | Cockpit Camera Move Back | View Cockpit |
| "RCtrl - RShift - Num5" | Cockpit Camera Move Center | View Cockpit |
| "RCtrl - RShift - Num2" | Cockpit Camera Move Down | View Cockpit |
| "RCtrl - RShift - Num*" | Cockpit Camera Move Forward | View Cockpit |
| "RCtrl - RShift - Num4" | Cockpit Camera Move Left | View Cockpit |
| "RCtrl - RShift - Num6" | Cockpit Camera Move Right | View Cockpit |
| "RCtrl - RShift - Num8" | Cockpit Camera Move Up | View Cockpit |
| "LCtrl - LShift - Y" | Cockpit Pressure Control Switch - PRESS | Left Side Panel; Air Conditioning and Pressurization Systems |
| "LAlt - LCtrl - O" | Cockpit Pressure Control Switch - PRESS/RAM | Left Side Panel; Air Conditioning and Pressurization Systems |
| "LAlt - LShift - Y" | Cockpit Pressure Control Switch - RAM | Left Side Panel; Air Conditioning and Pressurization Systems |
| "LAlt - LShift - U" | Cockpit Pressure Schedule Selector Switch - 2.75 PSI | Left Side Panel; Air Conditioning and Pressurization Systems |
| "LAlt - LCtrl - P" | Cockpit Pressure Schedule Selector Switch - 2.75 PSI/5 PSI | Left Side Panel; Air Conditioning and Pressurization Systems |
| "LCtrl - LShift - U" | Cockpit Pressure Schedule Selector Switch - 5 PSI | Left Side Panel; Air Conditioning and Pressurization Systems |
| "Num0" | Cockpit panel view in | View Cockpit |
| "RCtrl - Num0" | Cockpit panel view toggle | View Cockpit |
| "\" | Communication menu | Communications |
| "LCtrl - LShift - I" | Compass Light Switch - OFF | Right Forward Console; Interior Lighting |
| "LAlt - LShift - I" | Compass Light Switch - ON | Right Forward Console; Interior Lighting |
| "RAlt - RShift - C" | Compass Light Switch - ON/OFF | Right Forward Console; Interior Lighting |
| "RCtrl - U" | Console and Panel Light Rheostat - CCW/Decrease | Interior Light Control Panel; Interior Lighting |
| "RShift - U" | Console and Panel Light Rheostat - CW/Increase | Interior Light Control Panel; Interior Lighting |
| "LWin - W" | Cover Me | Communications |
| "LWin - Num0" | Custom Snap View 0 | View Cockpit |
| "LWin - Num1" | Custom Snap View 1 | View Cockpit |
| "LWin - Num2" | Custom Snap View 2 | View Cockpit |
| "LWin - Num3" | Custom Snap View 3 | View Cockpit |
| "LWin - Num4" | Custom Snap View 4 | View Cockpit |
| "LWin - Num5" | Custom Snap View 5 | View Cockpit |
| "LWin - Num6" | Custom Snap View 6 | View Cockpit |
| "LWin - Num7" | Custom Snap View 7 | View Cockpit |
| "LWin - Num8" | Custom Snap View 8 | View Cockpit |
| "LWin - Num9" | Custom Snap View 9 | View Cockpit |
| "RCtrl - A" | Demolition Bomb Arming Switch - Down | Center Pedestal; Armament |
| Demolition Bomb Arming Switch - NOSE & TAIL | Center Pedestal; Armament | |
| Demolition Bomb Arming Switch - OFF | Center Pedestal; Armament | |
| Demolition Bomb Arming Switch - TAIL ONLY | Center Pedestal; Armament | |
| "RShift - A" | Demolition Bomb Arming Switch - Up | Center Pedestal; Armament |
| "LCtrl - LShift - P" | Demolition Bomb Release Selector Switch - AUTO | Center Pedestal; Armament |
| "RAlt - RCtrl - B" | Demolition Bomb Release Selector Switch - AUTO/MANUAL | Center Pedestal; Armament |
| "LAlt - LShift - A" | Demolition Bomb Release Selector Switch - MANUAL | Center Pedestal; Armament |
| "LCtrl - LShift - O" | Demolition Bomb Sequence Selector Switch - ALL | Center Pedestal; Armament |
| "RAlt - B" | Demolition Bomb Sequence Selector Switch - CCW | Center Pedestal; Armament |
| "RCtrl - B" | Demolition Bomb Sequence Selector Switch - CW | Center Pedestal; Armament |
| "LCtrl - LShift - S" | Demolition Bomb Sequence Selector Switch - LEFT | Center Pedestal; Armament |
| "LAlt - LShift - D" | Demolition Bomb Sequence Selector Switch - OFF | Center Pedestal; Armament |
| "LAlt - LShift - F" | Demolition Bomb Sequence Selector Switch - RIGHT | Center Pedestal; Armament |
| "RCtrl - RShift - S" | Directional Indicator East/West Variation Knob - CCW/East | Instrument Panel |
| "RCtrl - RShift - D" | Directional Indicator East/West Variation Knob - CW/West | Instrument Panel |
| "RCtrl - RShift - K" | Directional Indicator Fast Slaving Button | Instrument Panel |
| "LCtrl - LShift - D" | Drop Tank Jettison Button | Drop Tank Control Panel; Fuel System |
| "LCtrl - LShift - F" | Drop Tank Selector Switch - CCW | Drop Tank Control Panel; Fuel System |
| "LCtrl - LShift - T" | Drop Tank Selector Switch - CW | Drop Tank Control Panel; Fuel System |
| "LCtrl - E" | Eject (3 times) | Systems |
| "LAlt - LShift - G" | Emergency (In-air) Ignition Switch - OFF | Right Forward Console; Engine |
| "LCtrl - LShift - H" | Emergency (In-air) Ignition Switch - ON | Right Forward Console; Engine |
| "RAlt - RShift - I" | Emergency (In-air) Ignition Switch - ON/OFF | Right Forward Console; Engine |
| "LAlt - LShift - J" | Emergency (In-air) Ignition Switch Cover - CLOSE | Right Forward Console; Engine |
| "LCtrl - LShift - K" | Emergency (In-air) Ignition Switch Cover - OPEN | Right Forward Console; Engine |
| "RAlt - RShift - O" | Emergency (In-air) Ignition Switch Cover - OPEN/CLOSE | Right Forward Console; Engine |
| "LAlt - LShift - K" | Emergency Fuel Switch - OFF | Instrument Panel; Fuel System |
| "LCtrl - LShift - L" | Emergency Fuel Switch - ON | Instrument Panel; Fuel System |
| "LCtrl - V" | Emergency Fuel Switch - ON/OFF | Instrument Panel; Fuel System |
| "LCtrl - LShift - Z" | Emergency Jettison Handle (All) - PULL | Armament; Fuel System |
| "LCtrl - J" | Emergency Jettison Handle (All) - PULL/PUSH | Armament; Fuel System |
| "LCtrl - LShift - X" | Emergency Jettison Handle (All) - PUSH | Armament; Fuel System |
| "LAlt - LShift - V" | Emergency Jettison Handle (Only Outbd Tanks) - PUSH-ROTATE CCW | Armament; Fuel System |
| "LCtrl - LShift - N" | Emergency Jettison Handle (Only Outbd Tanks) - ROTATE CW-PULL | Armament; Fuel System |
| "LAlt - J" | Emergency Jettison Handle (Only Outbd Tanks) - ROTATE CW-PULL/PUSH-ROTATE CCW | Armament; Fuel System |
| "LAlt - LShift - N" | Emergency Jettison Handle Cover - CLOSE | Armament; Fuel System |
| "LCtrl - LShift - M" | Emergency Jettison Handle Cover - OPEN | Armament; Fuel System |
| "LCtrl - LShift - J" | Emergency Jettison Handle Cover - OPEN/CLOSE | Armament; Fuel System |
| "RAlt - G" | Emergency Landing Gear Release Handle - PULL | Center Pedestal; Gear Systems |
| Enable visual recon mode | View Cockpit | |
| "Esc" | End mission | General |
| Engine Anti-Ice & Screen Switch - ANTI-ICE | Left Forward Console; Engine | |
| "LAlt - LShift - S" | Engine Anti-Ice & Screen Switch - Down | Left Forward Console; Engine |
| Engine Anti-Ice & Screen Switch - EXTEND | Left Forward Console; Engine | |
| Engine Anti-Ice & Screen Switch - RET | Left Forward Console; Engine | |
| "LAlt - LShift - E" | Engine Anti-Ice & Screen Switch - Up | Left Forward Console; Engine |
| Engine Fire Warning Light Test Switch - OFF | Instrument Panel; Engine | |
| Engine Fire Warning Light Test Switch - ON | Instrument Panel; Engine | |
| "RCtrl - RShift - F" | Engine Fire Warning Light Test Switch - ON/OFF | Instrument Panel; Engine |
| "LAlt - LShift - M" | Engine Master Switch - OFF | Right Forward Console; Engine |
| "LAlt - LCtrl - M" | Engine Master Switch - ON | Right Forward Console; Engine |
| "RAlt - RShift - E" | Engine Master Switch - ON/OFF | Right Forward Console; Engine |
| "RAlt - RCtrl - Q" | Exterior Lighting Dimmer Switch - BRIGHT | Right Forward Console; Exterior Lighting |
| "RAlt - RShift - L" | Exterior Lighting Dimmer Switch - BRIGHT/DIM | Right Forward Console; Exterior Lighting |
