| "7" | ABRIS Axis Decrease | ABRIS AMMS |
| "8" | ABRIS Axis Increase | ABRIS AMMS |
| "6" | ABRIS Axis Push | ABRIS AMMS |
| "9" | ABRIS Brightness Decrease | ABRIS AMMS |
| "0" | ABRIS Brightness Increase | ABRIS AMMS |
| "1" | ABRIS Button 1 | ABRIS AMMS |
| "2" | ABRIS Button 2 | ABRIS AMMS |
| "3" | ABRIS Button 3 | ABRIS AMMS |
| "4" | ABRIS Button 4 | ABRIS AMMS |
| "5" | ABRIS Button 5 | ABRIS AMMS |
| "RShift - 0" | ABRIS Power | ABRIS AMMS |
| "LShift - LWin - Pause" | Active Pause | General |
| "LAlt - =" | ADF Beacon select | Landing Light & Voice panel |
| "LCtrl - =" | ADF Channel next | ADF Control |
| "LCtrl - -" | ADF Channel prevous | ADF Control |
| "LAlt - LCtrl - [" | ADF Mode change | ADF Control |
| "LAlt - LCtrl - ]" | ADF Receiver mode change | ADF Control |
| "LAlt - LCtrl - T" | ADF Self test | ADF Control |
| "LAlt - LCtrl - -" | ADF Volume down | ADF Control |
| "LAlt - LCtrl - =" | ADF Volume up | ADF Control |
| "LAlt - LShift - A" | ADI Test button | Front panel |
| "LAlt - LCtrl - LShift - A" | ADI Test button cover | Front panel |
| "LAlt - LShift - ," | ADI Zero pitch trim left | Front panel |
| "LAlt - LShift - ." | ADI Zero pitch trim right | Front panel |
| "LShift - F2" | Aircraft Labels | Labels |
| "RAlt - RCtrl - V" | ALMAZ Voice alert system test button | Auxiliary Control Panel |
| "LShift - F10" | All Labels | Labels |
| "RShift - Num." | All missiles padlock | View Padlock |
| "RShift - -" | Altimeter QFE knob pressure Decrease | Front panel |
| "RShift - =" | Altimeter QFE knob pressure increase | Front panel |
| "LWin - Q" | Attack my target | Radio Communications |
| "LWin - Home" | Auto Start | Cheat |
| "LWin - End" | Auto Stop | Cheat |
| "P" | Automatic tracking/gunsight | Targeting Mode Controls Panel PVR |
| "LShift - A" | Autopilot Altitude hold | Autopilot Panel |
| "LCtrl - X" | Autopilot BARO/RALT altitude hold mode | Autopilot Panel |
| "LShift - B" | Autopilot Bank hold | Autopilot Panel |
| "LAlt - X" | Autopilot Desired heading - Desired track | Autopilot Panel |
| "LCtrl - A" | Autopilot Director control | Autopilot Panel |
| "LAlt - A" | Autopilot Emergency Off | Cyclic Stick |
| "LShift - H" | Autopilot Heading hold | Autopilot Panel |
| "LShift - P" | Autopilot Pitch hold | Autopilot Panel |
| "V" | Button Airborne target | Targeting Mode Controls Panel PVR |
| "Q" | Button Automatic turn on target mode | Targeting Mode Controls Panel PVR |
| "N" | Button Ground moving target | Targeting Mode Controls Panel PVR |
| "LAlt - S" | Button Head-on airborne target aspect | Targeting Mode Controls Panel PVR |
| "Back" | Button Targeting mode reset | Targeting Mode Controls Panel PVR |
| "LShift - J" | Camera jiggle toggle | View Extended |
| "LShift - F1" | Camera transpose mode (press and hold) | View Cockpit |
| "RCtrl - Num2" | Camera view down | View Cockpit |
| "RAlt - Num2" | Camera view down slow | View Cockpit |
| "RCtrl - Num1" | Camera view down-left | View Cockpit |
| "RAlt - Num1" | Camera view down-left slow | View Cockpit |
| "RCtrl - Num3" | Camera view down-right | View Cockpit |
| "RAlt - Num9" | Camera view down-right slow | View Cockpit |
| "LShift - ]" | Camera view keyboard rate fast | View |
| "LAlt - ]" | Camera view keyboard rate normal | View |
| "LCtrl - ]" | Camera view keyboard rate slow | View |
| "RCtrl - Num4" | Camera view left | View Cockpit |
| "RAlt - Num4" | Camera view left slow | View Cockpit |
| "LShift - [" | Camera view mouse rate fast | View |
| "LAlt - [" | Camera view mouse rate normal | View |
| "LCtrl - [" | Camera view mouse rate slow | View |
| "RCtrl - Num6" | Camera view right | View Cockpit |
| "RAlt - Num6" | Camera view right slow | View Cockpit |
| "RCtrl - Num8" | Camera view up | View Cockpit |
| "RAlt - Num8" | Camera view up slow | View Cockpit |
| "RCtrl - Num7" | Camera view up-left | View Cockpit |
| "RAlt - Num7" | Camera view up-left slow | View Cockpit |
| "RCtrl - Num9" | Camera view up-right | View Cockpit |
| "RAlt - Num3" | Camera view up-right slow | View Cockpit |
| "LShift - C" | Cannon rate of fire setting | Weapon Management panel PUI-800 |
| "LCtrl - C" | Cannon round selector switch | Weapon Management panel PUI-800 |
| "RShift - Num5" | Center camera view | View Cockpit |
| "Num5" | Center View | View |
| "LAlt - C" | Clickable mouse cockpit mode On/Off | General |
| "LAlt - LCtrl - C" | CMD UV-26 BIT switch | Auxiliary Control Panel |
| "LAlt - LCtrl - LShift - C" | CMD UV-26 BIT switch cover | Auxiliary Control Panel |
| "LCtrl - LShift - C" | CMD UV-26 power switch | Auxiliary Control Panel |
| "LAlt - LShift - C" | CMD UV-26 power switch cover | Auxiliary Control Panel |
| "RCtrl - RShift - Num/"; "RCtrl - RShift - Num-" | Cockpit Camera Move Back | View Cockpit |
| "RCtrl - RShift - Num5" | Cockpit Camera Move Center | View Cockpit |
| "RCtrl - RShift - Num2" | Cockpit Camera Move Down | View Cockpit |
| "RCtrl - RShift - Num*" | Cockpit Camera Move Forward | View Cockpit |
| "RCtrl - RShift - Num4" | Cockpit Camera Move Left | View Cockpit |
| "RCtrl - RShift - Num6" | Cockpit Camera Move Right | View Cockpit |
| "RCtrl - RShift - Num8" | Cockpit Camera Move Up | View Cockpit |
| "RCtrl - C" | Cockpit door open/close | Systems |
| "LShift - K" | Cockpit gauges illumination (stick) | Cyclic Stick |
| "Num0" | Cockpit panel view in | View Cockpit |
| "RCtrl - Num0" | Cockpit panel view toggle | View Cockpit |
| "F" | Collective brake - Assign altitude lever | Collective Stick |
| "Num-" | Collective down | Collective Stick |
| "Num+" | Collective up | Collective Stick |
| "\" | Communication menu | Radio Communications |
| "LWin - W" | Cover me | Radio Communications |
| "RCtrl - PageUp" | Cut-off valve left engine | Engine Controls and Levers |
| "RCtrl - PageDown" | Cut-off valve right engine | Engine Controls and Levers |
| "Left" | Cyclic bank left | Cyclic Stick |
| "Right" | Cyclic bank right | Cyclic Stick |
| "Up" | Cyclic nose down | Cyclic Stick |
| "Down" | Cyclic nose up | Cyclic Stick |
| "LCtrl - M" | Datalink mode | PVTs Datalink panel |
| "RCtrl - Home" | EEG Electronic Engine Governor left engine | Right Wall panel |
| "RAlt - RCtrl - Home" | EEG Electronic Engine Governor left engine cover | Right Wall panel |
| "RCtrl - End" | EEG Electronic Engine Governor right engine | Right Wall panel |
| "RAlt - RCtrl - End" | EEG Electronic Engine Governor right engine cover | Right Wall panel |
| "RAlt - RShift - End" | EEG gas generator test - Operate switch | Right Wall panel |
| "RCtrl - RShift - End" | EEG gas generator test - Operate switch cover | Right Wall panel |
| "LAlt - LCtrl - End" | EEG power turbine channel 1 test / channel 2 test three-switch contactor | Right Wall panel |
| "LCtrl - LShift - End" | EEG power turbine channel 1 test / channel 2 test three-switch contactor cover | Right Wall panel |
| "RAlt - RShift - G" | EGT left threshold governor button | Auxiliary Control Panel |
| "RCtrl - RShift - G" | EGT right threshold governor button | Auxiliary Control Panel |
| "LCtrl - E" | Eject (3 times) | Systems |
| "LCtrl - LShift - B" | Eject system circuit check selector left | Auxiliary Control Panel |
| "LAlt - LShift - B" | Eject system circuit check selector right | Auxiliary Control Panel |
| "RCtrl - RShift - E" | Eject system circuit test button | Auxiliary Control Panel |
| "RAlt - RShift - E" | Ejecting system power 1 | Right Wall panel |
| "RAlt - RShift - R" | Ejecting system power 2 | Right Wall panel |
| "RAlt - RShift - T" | Ejecting system power 3 | Right Wall panel |
| "RAlt - RCtrl - RShift - E" | Ejecting system power cover | Right Wall panel |
| "LCtrl - LShift - E" | Electrical power battery 1 | Right Wall panel |
| "LAlt - LCtrl - LShift - E" | Electrical power battery 1 cover | Right Wall panel |
| "LCtrl - LShift - W" | Electrical power battery 2 | Right Wall panel |
| "LAlt - LCtrl - LShift - W" | Electrical power battery 2 cover | Right Wall panel |
| "LCtrl - LShift - V" | Electrical power generator left | Right Wall panel |
| "LCtrl - LShift - U" | Electrical power generator right | Right Wall panel |
| "LCtrl - LShift - R" | Electrical power ground power AC | Right Wall panel |
| "LCtrl - LShift - Q" | Electrical power ground power DC | Right Wall panel |
| "LAlt - LCtrl - LShift - Q" | Electrical power ground power DC cover | Right Wall panel |
| "LCtrl - LShift - I" | Electrical power inverter AUTO/OFF/MAN | Right Wall panel |
| "LAlt - G" | Emeregency gear | Front panel |
| "LCtrl - G" | Emeregency gear cover | Front panel |
| Enable visual recon mode | View Cockpit | |
| "Esc" | End mission | General |
| "D" | Engage Descent Mode | Collective Stick |
| "R" | Engage/Disengage Route Mode | Collective Stick |
| "LAlt - E" | Engine Startup/Crank/False Start selector | Engine Controls and Levers |
| "E" | Engine selector | Engine Controls and Levers |
| "RAlt - RCtrl - RShift - V" | Engine vibration monitor system button | Auxiliary Control Panel |
| "LAlt - I" | Engines de-icing / dust-protection systems switch | Overhead controller |
| "LCtrl - P" | Exhaust gas temperature running engines indicator test button | Front panel |
| "LAlt - P" | Exhaust gas temperature stopped engines indicator test button | Front panel |
| "RCtrl - W" | Expedite emergency ATGM launch | Weapon Management panel PUI-800 |
| "LAlt - RCtrl - RShift - K" | External Cargo Autounhook | External Cargo |
| "RAlt - RCtrl - RShift - P" | External Cargo Emergency Unhook | External Cargo |
| "LAlt - RCtrl - RShift - L" | External Cargo Hook | External Cargo |
| "LAlt - RCtrl - RShift - P" | External Cargo Indicator | External Cargo |
| "LAlt - R" | External stores jettison | Weapon Management panel PUI-800 |
| "F1" | F1 Cockpit view | View |
| "LAlt - F1" | F1 HUD only view switch | View |
| "LCtrl - F1" | F1 Natural head movement view | View |
| "LCtrl - F10" | F10 Jump to theater map view over current point | View |
| "F10" | F10 Theater map view | View |
| "F11" | F11 Airport free camera | View |
| "LAlt - Num/" | F11 camera moving backward | View |
| "LAlt - Num*" | F11 camera moving forward | View |
| "LCtrl - F11" | F11 Jump to free camera | View |
| "LCtrl - F12" | F12 Civil traffic view | View |
| "F12" | F12 Static object view | View |
| "LShift - F12" | F12 Trains/cars toggle | View |
| "F2" | F2 Aircraft view | View |
| "RAlt - F2" | F2 Toggle camera position | View |
| "LAlt - F2" | F2 Toggle local camera control | View |
| "LCtrl - F2" | F2 View own aircraft | View |
| "LCtrl - F3" | F3 Fly-By jump view | View |
| "F3" | F3 Fly-By view | View |
| "LShift - F4" | F4 Arcade Chase view | View |
| "LCtrl - F4" | F4 Chase view | View |
| "F4" | F4 Look back view | View |
| "LCtrl - F5" | F5 Ground hostile view | View |
| "F5" | F5 nearest AC view | View |
| "F6" | F6 Released weapon view | View |
| "LCtrl - F6" | F6 Weapon to target view | View |
| "F7" | F7 Ground unit view | View |
| "RAlt - F8" | F8 Player targets/All targets filter | View |
| "F8" | F8 Target view | View |
| "LAlt - F9" | F9 Landing signal officer view | View |
| "F9" | F9 Ship view | View |
| "LAlt - LShift - F" | Fire extinguisher APU | Right Wall panel |
| "RCtrl - RShift - Z" | Fire extinguisher First (Auto) / Second (Manual) selector | Right Wall panel |
| "RAlt - RCtrl - RShift - Z" | Fire extinguisher First (Auto) / Second (Manual) selector cover | Right Wall panel |
| "LShift - F" | Fire extinguisher left engine | Right Wall panel |
| "LAlt - LCtrl - LShift - F" | Fire extinguisher oil cooling fan | Right Wall panel |
| "RShift - F" | Fire extinguisher right engine | Right Wall panel |
| "LCtrl - LShift - Z" | Fire extinguishers WORK - OFF - TEST | Right Wall panel |
| "LAlt - LCtrl - LShift - Z" | Fire extinguishers WORK - OFF - TEST cover | Right Wall panel |
| "RAlt - RShift - Z" | Fire signaling | Right Wall panel |
| "LShift - Num1" | Fire warning 1st sensors group BIT selector | Right Wall panel |
| "LShift - Num2" | Fire warning 2nd sensors group BIT selector | Right Wall panel |
| "LShift - Num3" | Fire warning 3rd sensors group BIT selector | Right Wall panel |
| "LWin - D" | Flight - Attack air defenses | Radio Communications |
| "LWin - G" | Flight - Attack ground targets | Radio Communications |
| "LWin - E" | Flight - Complete mission and RTB | Radio Communications |
| "LWin - R" | Flight - Complete mission and rejoin | Radio Communications |
| "RCtrl - Pause" | Frame rate counter - Service info | General |
| "RCtrl - RShift - ;" | Fuel bypass valve | Right Wall panel |
| "RAlt - RCtrl - RShift - ;" | Fuel bypass valve cover | Right Wall panel |
| "LCtrl - LShift - H" | Fuel meter power | Right Wall panel |
| "LCtrl - LShift - F" | Fuel pumps external tanks inner | Right Wall panel |
| "LCtrl - LShift - G" | Fuel pumps external tanks outer | Right Wall panel |
| "LCtrl - LShift - A" | Fuel pumps tank forward | Right Wall panel |
| "LCtrl - LShift - D" | Fuel pumps tank rear | Right Wall panel |
| "LAlt - LCtrl - LShift - P" | Fuel quantity indicator self test button | Front panel |
| "LShift - -" | G-meter reset | Front panel |
| "G" | Gear lever | Front panel |
| "RCtrl - RShift - Tab" | Get New Plane - respawn | General |
| "Space" | Gun fire | Cyclic Stick |
| "C" | Gun Select | Cyclic Stick |
| "LAlt - LShift - G" | Gyro/Mag/Manual heading | Right Wall panel |
| "LWin - F1" | Head shift movement on / off | View Cockpit |
| "RAlt - RCtrl - RShift - [" | Helmet device brightness Down | Targeting Display Control Panel PUR |
| "RAlt - RCtrl - RShift - ]" | Helmet device brightness Up | Targeting Display Control Panel PUR |
| "H" | Helmet-mounted system On/Off | Targeting Mode Controls Panel PVR |
| "LAlt - T" | Hover On/Off | Cyclic Stick |
| "LAlt - LCtrl - ," | HSI Commanded course rotary left | Front panel |
| "LAlt - LCtrl - ." | HSI Commanded course rotary right | Front panel |
| "LCtrl - LShift - ," | HSI Commanded heading rotary left | Front panel |
| "LCtrl - LShift - ." | HSI Commanded heading rotary right | Front panel |
| "LCtrl - H" | HSI Desired track angle - Desired heading, Auto - Manual | Front panel |
| "LAlt - LCtrl - H" | HSI Test | Front panel |
| "RAlt - RShift - H" | HUD Brightness down | HUD Control |
| "RCtrl - RShift - H" | HUD Brightness up | HUD Control |
| "RShift - 8" | HUD Modes Reticle/Night/Day | HUD Control |
| "RCtrl - S" | HUD Scales Reject On/Off | Targeting Display Control Panel PUR |
| "RAlt - RCtrl - RShift - H" | HUD Test | HUD Control |
| "LAlt - LShift - I" | IFF power | Right Wall panel |
| "LAlt - LCtrl - LShift - I" | IFF power cover | Right Wall panel |
| "RAlt - RShift - L" | Illumination control panel switch | Auxiliary Control Panel |
| "RAlt - RShift - I" | INU heater switch | Auxiliary Control Panel |
| "RAlt - RCtrl - I" | INU power switch | Auxiliary Control Panel |
| "LAlt - Y" | Info bar coordinate units toggle | General |
| "LCtrl - Y" | Info bar toggle | General |
| "RAlt - Home" | Interrupt start-up sequence | Engine Controls and Levers |
| "RCtrl - RShift - B" | IT-23 Black-White indication switch | Targeting Display Control Panel PUR |
| "RAlt - RCtrl - [" | IT-23 brightness Down | Targeting Display Control Panel PUR |
| "RAlt - RCtrl - ]" | IT-23 brightness Up | Targeting Display Control Panel PUR |
| "RCtrl - RShift - [" | IT-23 contrast Down | Targeting Display Control Panel PUR |
| "RCtrl - RShift - ]" | IT-23 contrast Up | Targeting Display Control Panel PUR |
| "LAlt - LShift - W" | Jettison arm mode - explosive/unexplosive | Weapon Management panel PUI-800 |
| "LWin - Y" | Join up formation | Radio Communications |
| "RAlt - J" | Jump into selected aircraft | General |
| "LShift - D" | K-041 Targeting system power switch | Targeting Mode Controls Panel PVR |
| "LAlt - K" | Keep terrain camera altitude | View Extended |
| Kneeboard current position mark point | Kneeboard | |
| "RAlt - K" | Kneeboard glance view | Kneeboard |
| "RShift - ]" | Kneeboard Next Page | Kneeboard |
| "RShift - K" | Kneeboard ON/OFF | Kneeboard |
| "RShift - [" | Kneeboard Previous Page | Kneeboard |
| "RCtrl - I" | KU-31 Shkval center | Cyclic Stick |
| "." | KU-31 Shkval slew down | Cyclic Stick |
| "," | KU-31 Shkval slew left | Cyclic Stick |
| "/" | KU-31 Shkval slew right | Cyclic Stick |
| ";" | KU-31 Shkval slew up | Cyclic Stick |
| "L" | L-140 Laser warning system reset button | Overhead controller |
| "LShift - L" | Lamps test | Front panel |
| "RAlt - RCtrl - RShift - I" | Laser code selector left | Targeting Display Control Panel PUR |
| "RAlt - RCtrl - RShift - O" | Laser code selector right | Targeting Display Control Panel PUR |
| "LAlt - LCtrl - O" | Laser designater reset button | Front panel |
| "LShift - O" | Laser range finder-designator mode switch | Front panel |
| "LAlt - LShift - O" | Laser range finder-designator mode switch cover | Front panel |
| "RShift - O" | Laser standby On/Off switch | Targeting Mode Controls Panel PVR |
| "RShift - J" | Light anti-collision | Right Wall panel |
| "RShift - L" | Light landing search On/Retraction/Off | Landing Light & Voice panel |
| "LAlt - LCtrl - LShift - U" | Lighting auxiliary panel brightness knob Up | Auxiliary Control Panel |
| "LCtrl - LShift - RAlt - U" | Lighting auxiliary panel brightness knob Down | Auxiliary Control Panel |
| "RAlt - RCtrl - K" | Lighting auxiliary panel switch | Right Wall panel |
| "K" | Lighting cockpit interior lamp switch | Right Wall panel |
| "LCtrl - LShift - L" | Lighting cockpit panel brightness knob Down | Auxiliary Control Panel |
| "LAlt - LCtrl - L" | Lighting cockpit panel brightness knob Up | Auxiliary Control Panel |
| "RCtrl - K" | Lighting cockpit panel switch | Right Wall panel |
| "LAlt - LCtrl - J" | Lighting HSI and ADI brightness knob Up | Auxiliary Control Panel |
| "LCtrl - LShift - J" | Lighting HSI and ADI brightness knob Down | Auxiliary Control Panel |
| "RAlt - RShift - K" | Lighting HSI and ADI switch | Right Wall panel |
| "LCtrl - LShift - K" | Lighting night vision cockpit brightness knob Down | Auxiliary Control Panel |
| "LAlt - LCtrl - K" | Lighting night vision cockpit brightness knob Up | Auxiliary Control Panel |
| "LCtrl - K" | Lighting night vision cockpit switch | Right Wall panel |
| "RCtrl - J" | Lights formation 10%/30%/100%/Off | Right Wall panel |
| "RCtrl - L" | Lights landing search change Main/Reserved | Landing Light & Voice panel |
| "RAlt - L" | Lights navigation 10%/30%/100%/Off | Overhead controller |
| "LAlt - L" | Lights navigation Code Mode | Overhead controller |
| "RAlt - RCtrl - J" | Lights rotor tip | Right Wall panel |
| "Enter" | Lock target | Collective Stick |
| "RCtrl - Num." | Lock terrain view | View Padlock |
| "Num." | Lock view (cycle padlock) | View Padlock |
| "LCtrl - N" | LWS L-140 power switch | Auxiliary Control Panel |
| "LAlt - LCtrl - N" | LWS L-140 self-test button | Auxiliary Control Panel |
| "LCtrl - L" | LWS/CMD operation mode | Front panel |
| "RCtrl - RShift - M" | Magnetic variation knob left | Right Wall panel |
| "RAlt - RShift - M" | Magnetic variation knob right | Right Wall panel |
| "LAlt - LShift - H" | Main hydraulics | Right Wall panel |
| "LAlt - LCtrl - LShift - H" | Main hydraulics cover | Right Wall panel |
| "LAlt - W" | Master arm on/off | Weapon Management panel PUI-800 |
| "M" | Master caution push-light | Front panel |
| "RAlt - RCtrl - RShift - C" | Mech clock. Left lever Down | Front panel |
| "LAlt - ," | Mech clock. Left lever turning left | Front panel |
| "LAlt - ." | Mech clock. Left lever turning right | Front panel |
| "RShift - M" | Mech clock. Left lever Up | Front panel |
| "RAlt - RShift - C" | Mech clock. Right lever Down | Front panel |
| "RCtrl - RShift - ," | Mech clock. Right lever Rotate left | Front panel |
| "RCtrl - RShift - ." | Mech clock. Right lever Rotate right | Front panel |
| "LShift - F6" | Missile Labels | Labels |
| "LAlt - Delete" | Object exclude | View |
| "LAlt - Insert" | Objects all excluded - include | View |
| "LCtrl - PageDown" | Objects switching direction forward | View |
| "LCtrl - PageUp" | Objects switching direction reverse | View |
| "Pause" | Pause | General |
| "LCtrl - LShift - S" | Pitot ram air and clock heat switch | Overhead controller |
| "LAlt - LShift - S" | Pitot static port and AoA sensors heat switch | Overhead controller |
| "RCtrl - RShift - S" | Pitot system heat test | Overhead controller |
| "LCtrl - LShift - N" | Power plant, hydraulics, EKRAN self-test systems switch | Auxiliary Control Panel |
| "LAlt - LCtrl - LShift - N" | Power plant, hydraulics, EKRAN self-test systems switch cover | Auxiliary Control Panel |
| "LShift - T" | PRTs Erase Entering Data | PRTs Datalink panel |
| "LShift - Y" | PRTs Ingress to Target | PRTs Datalink panel |
| "LShift - 4" | PRTs Reference point | PRTs Datalink panel |
| "LShift - U" | PRTs Send / Memory | PRTs Datalink panel |
| "LShift - 1" | PRTs Target 1 / Vehicle | PRTs Datalink panel |
| "LShift - 2" | PRTs Target 2 / SAM | PRTs Datalink panel |
| "LShift - 3" | PRTs Target 3 / Other | PRTs Datalink panel |
| "LCtrl - 5" | PRTs To All | PRTs Datalink panel |
| "LCtrl - 1" | PRTs To Wingman 1 | PRTs Datalink panel |
| "LCtrl - 2" | PRTs To Wingman 2 | PRTs Datalink panel |
| "LCtrl - 3" | PRTs To Wingman 3 | PRTs Datalink panel |
| "LCtrl - 4" | PRTs To Wingman 4 | PRTs Datalink panel |
| "LShift - I" | PRTs void button | PRTs Datalink panel |
| "RAlt - T" | PVI Airfields Mode | PVI input controller |
| "RAlt - G" | PVI Bearing / Range to Target | PVI input controller |
| "RAlt - O" | PVI Cancel | PVI input controller |
| "RAlt - V" | PVI Change Master Mode (to left) | PVI input controller |
| "RAlt - B" | PVI Change Master Mode (to right) | PVI input controller |
| "RAlt - S" | PVI Course / Time / Range | PVI input controller |
| "RCtrl - B" | PVI Datalink Power | PVI input controller |
| "RAlt - I" | PVI Enter | PVI input controller |
| "RAlt - W" | PVI In-flight INU Realignment | PVI input controller |
| "RAlt - P" | PVI Initial NAV Position | PVI input controller |
| "RAlt - RShift - P" | PVI Lighting down | PVI input controller |
| "RCtrl - RShift - P" | PVI Lighting up | PVI input controller |
| "RAlt - E" | PVI Navpos Correction Mode | PVI input controller |
| "RAlt - Y" | PVI Normal INU Alignment | PVI input controller |
| "RAlt - R" | PVI Precise INU Alignment | PVI input controller |
| "RAlt - 0" | PVI Pushbutton 0 | PVI input controller |
| "RAlt - 1" | PVI Pushbutton 1 | PVI input controller |
| "RAlt - 2" | PVI Pushbutton 2 | PVI input controller |
| "RAlt - 3" | PVI Pushbutton 3 | PVI input controller |
| "RAlt - 4" | PVI Pushbutton 4 | PVI input controller |
| "RAlt - 5" | PVI Pushbutton 5 | PVI input controller |
| "RAlt - 6" | PVI Pushbutton 6 | PVI input controller |
| "RAlt - 7" | PVI Pushbutton 7 | PVI input controller |
| "RAlt - 8" | PVI Pushbutton 8 | PVI input controller |
| "RAlt - 9" | PVI Pushbutton 9 | PVI input controller |
| "RAlt - A" | PVI Self Coordinates | PVI input controller |
| "RCtrl - V" | PVI Set Fixtaking Method | PVI input controller |
| "RAlt - U" | PVI Targets Mode | PVI input controller |
| "RAlt - F" | PVI True Heading / Time / Range to Final STP | PVI input controller |
| "RAlt - Q" | PVI Waypoint Mode | PVI input controller |
| "RAlt - D" | PVI Wind Heading / Speed | PVI input controller |
| "LAlt - LCtrl - A" | R-800 ADF switch | R-800 VHF-2 radio |
| "LAlt - LCtrl - LShift - M" | R-800 AM-FM Mode switch | R-800 VHF-2 radio |
| "LAlt - LCtrl - 5" | R-800 Data transfer rate switch | R-800 VHF-2 radio |
| "LAlt - LCtrl - E" | R-800 Emergency receiver | R-800 VHF-2 radio |
| "LAlt - LCtrl - 1" | R-800 Rotary 1 Down | R-800 VHF-2 radio |
| "LCtrl - LShift - 1" | R-800 Rotary 1 Up | R-800 VHF-2 radio |
| "LAlt - LCtrl - 2" | R-800 Rotary 2 Down | R-800 VHF-2 radio |
| "LCtrl - LShift - 2" | R-800 Rotary 2 Up | R-800 VHF-2 radio |
| "LAlt - LCtrl - 3" | R-800 Rotary 3 Down | R-800 VHF-2 radio |
| "LCtrl - LShift - 3" | R-800 Rotary 3 Up | R-800 VHF-2 radio |
| "LAlt - LCtrl - 4" | R-800 Rotary 4 Down | R-800 VHF-2 radio |
| "LCtrl - LShift - 4" | R-800 Rotary 4 Up | R-800 VHF-2 radio |
| "LAlt - LCtrl - R" | R-800 Squelch | R-800 VHF-2 radio |
| "LCtrl - LShift - T" | R-800 Test button | R-800 VHF-2 radio |
| "RAlt - RCtrl - M" | R-828 Channel selector next | R-828 VHF-1 radio |
| "RAlt - RCtrl - N" | R-828 Channel selector previous | R-828 VHF-1 radio |
| "RAlt - RCtrl - R" | R-828 Squelch | R-828 VHF-1 radio |
| "RCtrl - RShift - T" | R-828 Tuner button | R-828 VHF-1 radio |
| "LCtrl - LShift - [" | R-828 Volume down | R-828 VHF-1 radio |
| "LCtrl - LShift - ]" | R-828 Volume up | R-828 VHF-1 radio |
| "LShift - ," | Radar altimeter dangerous RALT set rotary left | Front panel |
| "LShift - ." | Radar altimeter dangerous RALT set rotary right | Front panel |
| "LAlt - LShift - R" | Radar altimeter test button | Front panel |
| "LAlt - LCtrl - Z" | Radio equipment AVSK (SPU-9) intercom | Right Wall panel |
| "LCtrl - LShift - O" | Radio equipment datalink TLK | Right Wall panel |
| "LCtrl - LShift - P" | Radio equipment datalink UHF TLK | Right Wall panel |
| "RAlt - RCtrl - P" | Radio equipment VHF-1 (R-828) | Right Wall panel |
| "LAlt - LCtrl - P" | Radio equipment VHF-2 (R-800) | Right Wall panel |
| "RShift - H" | Raise/Lower Colour Filter On HUD | HUD Control |
| "RAlt - Num-" | Readjust Free Turbine RPM to Low | Collective Stick |
| "RAlt - Num+" | Readjust Free Turbine RPM to Nominal | Collective Stick |
| "LAlt - '" | Rearming and Refueling Window | General |
| "RAlt - Space" | Release weapons | Cyclic Stick |
| "RCtrl - Num5" | Return camera | View Cockpit |
| "RAlt - Num5" | Return camera base | View Cockpit |
| "LCtrl - B" | Rocket and gun pods ballistics data settings selector Left | Auxiliary Control Panel |
| "LAlt - LCtrl - B" | Rocket and gun pods ballistics data settings selector Right | Auxiliary Control Panel |
| "LShift - R" | Rotor brake | Engine Controls and Levers |
| "LAlt - LCtrl - LShift - S" | Rotor de-icing system switch | Overhead controller |
| "B" | Rotor RPM warning push-light | Front panel |
| "Z" | Rudder left | Rudder Pedals |
| "X" | Rudder right | Rudder Pedals |
| "RAlt - RShift - A" | SAI Standby Attitude Indicator Cage/control test handle left | Front panel |
| "RCtrl - RShift - A" | SAI Standby Attitude Indicator Cage/control test handle right | Front panel |
| "RShift - A" | SAI Standby Attitude Indicator Cage/control test handle up | Front panel |
| "RShift - N" | SAI Standby Attitude Indicator power switch | Right Wall panel |
| "LShift - RShift - N" | SAI Standby Attitude Indicator self test button | Right Wall panel |
| "RAlt - Num0" | Save Cockpit Angles | View Cockpit |
| "'" | Score window | General |
| "SysRQ" | Screenshot | General |
| "LCtrl - I" | Self ID | PVTs Datalink panel |
| "LAlt - LCtrl - M" | Shkval auto scan rate dial down | Right Wall panel |
| "LCtrl - LShift - M" | Shkval auto scan rate dial up | Right Wall panel |
| "=" | Shkval Narrow View 23x | Collective Stick |
| "-" | Shkval Wide View 7x | Collective Stick |
| "LShift - RCtrl - M" | Shkval windshield wiper | Right Wall panel |
| "RCtrl - Enter" | Show controls indicator | General |
| "RShift - '" | Show debriefing window | General |
| "RShift - P" | Show Pilot Body | General |
| "RCtrl - RShift - L" | Shutoff valve APU fuel | Right Wall panel |
| "RAlt - RCtrl - RShift - L" | Shutoff valve APU fuel cover | Right Wall panel |
| "RCtrl - RShift - J" | Shutoff valve left engine fuel | Right Wall panel |
