0	HUD Filter
1
2
3	Mirrors
4
5
6	G Meter
7	AOA Indicator
8	Airspeed (IAS) Indicator
9	Radar Altimeter
10	Barometric Altimeter
11
12	Engine Temperature Meter - Left
13
14	Engine Temperature Meter - Right
15
16	Tachometer - Left
17	Tachometer - Right
18	Clock - Minute hand
19	Clock - Hour hand
20	Clock - Flight time - Minute
21	Clock - Arrow
22	Fuel Indicator - Б2 bar
23
24	Vertical Velocity Indicator
25	Turn Indicator
26	Slip Indicator (in VVI)
27	ADI - Desired Bank
28	ADI - Desired Pitch
29	ADI - Required Heading
30	ADI - Aircraft Datum
31	Slip Indicator (in ADI)
32	HSI - Heading Scale
33	HSI - ILS Glideslope
34	HSI - ILS Localizer
35	HSI - Desired Course Arrow
36	HSI - Bearing Pointer
37	Clock - Second Hand (independent)
38	Clock - Flight time - Hour
39	Configuration Indicator - Gear Left
40	Configuration Indicator - Gear Front
41	Configuration Indicator - Gear Right
42	Configuration Indicator - Flap Left - Maneuver Position
43	Configuration Indicator - Flap Right - Maneuver Position
44	Configuration Indicator	- Air Brake Left
45	Configuration Indicator - Air Brake Right
46	Configuration Indicator - Gear Warning
47
48
49
50	Weapon Status Panel - Lamp Available 5
51	Weapon Status Panel - Lamp Ready 5
52	Weapon Status Panel - Lamp Available 6
53	Weapon Status Panel - Lamp Ready 6
54	Weapon Status Panel - Lamp Available 4
55	Weapon Status Panel - Lamp Ready 4
56	Weapon Status Panel - Lamp Available 7
57	Weapon Status Panel - Lamp Ready 7
58	Weapon Status Panel - Lamp Available 3
59	Weapon Status Panel - Lamp Ready 3
60	Weapon Status Panel - Lamp Available 8
61	Weapon Status Panel - Lamp Ready 8
62	Weapon Status Panel - Lamp Available 2
63	Weapon Status Panel - Lamp Ready 2
64	Weapon Status Panel - Lamp Available 9
65	Weapon Status Panel - Lamp Ready 9
66	Weapon Status Panel - Lamp Available 1
67	Weapon Status Panel - Lamp Ready 1
68	Weapon Status Panel - Lamp Available 10
69	Weapon Status Panel - Lamp Ready 10
70	Fuel Indicator - Б1 bar
71	Control Stick - Aileron
72
73	ADI - Required Altitude
74	Control Stick - Elevator
75
76
77
78
79
80
81	ADI - Pitch Scale
82	Weapon System Control Panel - ОТКЛОН ППУ Green Lamp
83	Gear Lever
84	Autopilot Panel - АУ and КВ Buttons
85	Autopilot Panel - МАРШР and ПОСАД Buttons
86	Autopilot Panel - ПГ and РВ Buttons
87
88
89
90
91
92
93
94
95
96
97
98
99	HSI - Marker (white triangle)
100	HSI - Marker (yellow)
101
102
103	Weapon System Control Panel - ОТСЕЧКА Toggle Switch
104	Throttle Left
105	Throttle Right
106
107	Lamp - СМОТРИ ТАБЛО (above the AOA/G meter)
108
109	Switch - ПОЖАР ЛЕВ. ДВ. 1 (below the throttle)
110	Switch - ПОЖАР ЛЕВ. ДВ. 2 (below the throttle), Lamp - ПОЖАР (below HUD)
111	HSI - Distance - hundreds
112	HSI - Distance - Tens
113	HSI - Distance - Ones
114	Lamp - ЗАПУСК ЛЕВ. (below the tachometer)
115	Lamp - ЗАПУСК ПРАВ. (below the tachometer)
116	Hydropressure Meter - ГИДРОСИСТ. 1
117	Hydropressure Meter - ГИДРОСИСТ. 2
118	ADI - Marker Т
119	ADI - Marker К
120	HSI - Distance Shutter
121	HSI - Marker К
122	HSI - Marker Г
123
124	Hydropressure Meter - ТОРМОЗ ЛЕВ.
125	Hydropressure Meter - ТОРМОЗ ПРАВ.
126	HSI - Desired Course Arrow Trim
127
128
129	G Meter - Max G
130	Lamp - Alpha.Пу КРИТ (AOA/G Critical)
131
132
133
134
135
136
137
138
139
140
141
142	Lamp - ТРИМ НЕЙТР РВ (Trim neutral / behind the control stick)
143	Lamp - ТРИМ НЕЙТР ЭЛ (Trim neutral / behind the control stick)
144	Lamp - ТРИМ НЕЙТР РН (Trim neutral / behind the control stick)
145
146	Lamp - МАРКЕР (Marker beacon)
147	HSI - КС Indication
148	Weapon System Control Panel - Release Mode Switch
149	Weapon System Control Panel - Salvo Size Switch
150	Radar Warning Receiver - Primary Threat 90 Left
151	Radar Warning Receiver - Primary Threat 50 Left
152	Radar Warning Receiver - Primary Threat 30 Left
153	Radar Warning Receiver - Primary Threat 10 Left
154	Radar Warning Receiver - Primary Threat 10 Right
155	Radar Warning Receiver - Primary Threat 30 Right
156	Radar Warning Receiver - Primary Threat 50 Right
157	Radar Warning Receiver - Primary Threat 90 Right
158	Radar Warning Receiver - Primary Threat Rear Left
159	Radar Warning Receiver - Primary Threat Rear Right
160	Radar Warning Receiver - Primary Threat Above
161	Radar Warning Receiver - Primary Threat Below
162	Radar Warning Receiver - Locked
163
164	Radar Warning Receiver - Primary Threat Type - Airborne
165	Radar Warning Receiver - Primary Threat Type - Long Range
166	Radar Warning Receiver - Primary Threat Type - Mid Range
167	Radar Warning Receiver - Primary Threat Type - Short Range
168	Radar Warning Receiver - Primary Threat Type - Early Warning Radar
169	Radar Warning Receiver - Primary Threat Type - AWACS
170
171	Radar Warning Receiver - Secondary Threat Type - Airborne
172	Radar Warning Receiver - Secondary Threat Type - Long Range
173	Radar Warning Receiver - Secondary Threat Type - Mid Range
174	Radar Warning Receiver - Secondary Threat Type - Short Range
175	Radar Warning Receiver - Secondary Threat Type - Early Warning Radar
176	Radar Warning Receiver - Secondary Threat Type - AWACS
177	Radar Warning Receiver - Power
178
179
180	Instrument Lights
181	Canopy
182	Airspeed (TAS) Indicator
183	Weapon Control Panel - Weapon Type Indicator
184	Weapon Control Panel - Reserve Weapon Type Indicator
185	Weapon Control Panel - Outer Gunpods Remaining
186	Weapon Control Panel - Inner Gunpods Remaining
187	Weapon Control Panel - Internal Gun Remaining
188
189
190
191	Radar Warning Receiver - Secondary Threat 90 Left
192	Radar Warning Receiver - Secondary Threat 50 Left
193	Radar Warning Receiver - Secondary Threat 30 Left
194	Radar Warning Receiver - Secondary Threat 10 Left
195	Radar Warning Receiver - Secondary Threat 10 Right
196	Radar Warning Receiver - Secondary Threat 30 Right
197	Radar Warning Receiver - Secondary Threat 50 Right
198	Radar Warning Receiver - Secondary Threat 90 Right
199	Radar Warning Receiver - Secondary Threat Rear Left
200	Radar Warning Receiver - Secondary Threat Rear Right
201	Radar Warning Receiver - Own Aircraft Mark on the "Light Strip"
202	Radar Warning Receiver - Light Strip 1
203	Radar Warning Receiver - Light Strip 2
204	Radar Warning Receiver - Light Strip 3
205	Radar Warning Receiver - Light Strip 4
206	Radar Warning Receiver - Light Strip 5
207	Radar Warning Receiver - Light Strip 6
208	Radar Warning Receiver - Light Strip 7
209	Radar Warning Receiver - Light Strip 8
210	Radar Warning Receiver - Light Strip 9
211	Radar Warning Receiver - Light Strip 10
212	Radar Warning Receiver - Light Strip 11
213	Radar Warning Receiver - Light Strip 12
214	Radar Warning Receiver - Light Strip 13
215	Radar Warning Receiver - Light Strip 14
216	Radar Warning Receiver - Light Strip 15
217	Fuel Indicator - Empty Tank 1
218	Fuel Indicator - Empty Tank 2
219	Fuel Indicator - Empty Tank КР
220	Fuel Indicator - Empty Tank 3/4
221	Fuel Indicator - Empty Tank Ц
222	Fuel Indicator - Empty Tank 0.5
223	Lamp - ГИДРО 1 (right side of fuel indicator)
224	Lamp - ГИДРО 2 (right side of fuel indicator)
225	Fuel Indicator - Quantity - Thousands
226	Fuel Indicator - Quantity - Hundreds
227	Fuel Indicator - Quantity - Tens
228
229
230
231	EKRAN - Unknown Part (upper portion)
232	EKRAN - Unknown Part (upper left portion)
233	EKRAN - Unknown Part (upper right portion)
234	EKRAN - Screen 1 (GTEXT)
235	EKRAN - Screen 2 (RE)
236	EKRAN - Screen 3 (?)
237	EKRAN - Screen 4 (?)
238	EKRAN - Screen 5 (?)
239	EKRAN - Screen 6 (?)
240	EKRAN - Screen 7 (SSINGT)
241	EKRAN - Screen 8 (EXTUR)
242	EKRAN - Screen 9 (?)
243
244
245	Barometric Altimeter - Base Pressure - Hundreds
246	Barometric Altimeter - Base Pressure - Tens
247	Barometric Altimeter - Base Pressure - Ones
248
249
250	Autopilot Panel - Lamp АУ
251
252	Autopilot Panel - Lamp МАРШР
253
254	Autopilot Panel - Lamp ПГ
255
256	Autopilot Panel - Lamp КВ
257
258	Autopilot Panel - Lamp ПОСАД
259
260	Autopilot Panel - Lamp РВ
261
262
263
264
265
266
267
268	Lamp - ПЕРЕГРЕВ ОБОРУД. (below HUD)
269
270	Clock - Second Hand
271
272
273	Lamp - ГЕН= (below HUD) / HSI - Heading Shutter
274	Lamp - ГЕН~ (below HUD)
275
276
277
278	Lamp - ОСТАТОК ТОПЛИВА (right side of fuel indicator)
279
280
281	Barometric Altimeter - Tens
282	Barometric Altimeter - Hundreds
283	Barometric Altimeter - Thousands
284	Configuration Indicator - Flap Left - Takeoff/Landing Position
285	Configuration Indicator - Flap Right - Takeoff/Landing Position
286
287	Unknown Red Marker (on the left temperature meter)
288
289	Lamp - ОПАСНАЯ ВЫСОТА (on the radar altimeter)
290	Radar Altimeter - Red Shutter
291	Barometric Altimeter - Red Shutter on [0]
292	Flap Position Switch
293	Lamp - ДАВЛЕН. ТОПЛ. ЛЕВ. (right side of fuel indicator)
294	Lamp - ДАВЛЕН. ТОПЛ. ПРАВ. (right side of fuel indicator)
295
296
297
298
299
300
301	HSI - Heading Tens
302	HSI - Heading Ones
303
304	Button - 2 ППМ (bottom right of view)
305
306	Button - 3 ППМ (bottom right of view)
307
308	Button - 4 ППМ (bottom right of view)
309
310	Button - 5 ППМ (bottom right of view)
311
312	Button - 6 ППМ (bottom right of view)
313
314	Button - 7 ППМ (bottom right of view)
315
316	Button - 8 ППМ (bottom right of view)
317
318	Button - 9 ППМ (bottom right of view)
319
320	Button - 0 ППМ (bottom right of view)
321
322	Button - КОРР ОБН (bottom right of view)
323	Switch - ДАЛЬН ЦВМ/РСБН (bottom right of view)
324	Switch - ПРОГР/ОПЕР (bottom right of view)
325	Switch - 0°-180°/180°-359° КУРС (bottom right of view)
326	Counter - Thousands (bottom right of view)
327	Counter - Hundreds (bottom right of view)
328	Counter - Tens (bottom right of view)
329	Counter - Ones (bottom right of view)
330	Counter - Tens (bottom right of view)
331	Counter - Ones (bottom right of view)
332	Switch - НАВИГАЦИЯ/ПОСАДКА (bottom right of view)
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395	Switch - ТП ВЫПУСК СБРОС (above flap switch)
396
397	Knob - ???ЦИИ ?ЕТ ВЫКЛ-ВКЛЮЧ (right side of the seat)
398
399
400
401	Knob - Я??СТ ЛАМП (right side of the seat)
402	Button - КОНТРОЛЬ ЛАМП (right side of the seat)
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436	Button - НАВИГ, ВЦ, З ЛЕВ, ОТМ, З ПРАВ Button group (left side of radar altimeter)
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477	Unknown Indicator - кГ/см2 (right side of seat)
478	Unknown Indicator - кГ/см2 (right side of seat)
479
480	Unknown Indicator - Voltage (right side of seat)
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500	Rudder Pedal
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600	Switch - СУХОГРУЗ (right side of seat)
601	Switch - ПОМЕХА (right side of seat)